|
|
||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| AQI Values | Air Quality Descriptor | Health Concerns* | |
| PM2.5 | PM10 | ||
| 0-50 | Good | None | None |
| 51-100** | Moderate | None | None |
| 101-150 | Unhealthy for Sensitive Groups | People with respiratory or heart disease, the elderly, and children should limit prolonged exertion. | People with respiratory disease, such as asthma, should limit outdoor exertion. |
| 151-200 | Unhealthy | People with respiratory or heart disease, the elderly, and children should avoid prolonged exertion; everyone else should limit prolonged exertion. | People with respiratory disease, such as asthma, should avoid outdoor exertion; everyone else, especially the elderly and children, should limit prolonged outdoor exertion. |
| 201-300 | Very Unhealthy | People with respiratory or heart disease, the elderly, and children should avoid any outdoor activity; everyone else should avoid prolonged exertion. | People with respiratory disease, such as asthma, should avoid any outdoor activity; everyone else, especially the elderly and children, should limit outdoor exertion. |
| 301-500 | Hazardous | Everyone should avoid any outdoor exertion; people with respiratory or heart disease, the elderly, and children should remain indoors. | Everyone should avoid any outdoor exertion; people with respiratory disease, such as asthma, should remain indoors. |
* PM has two sets of cautionary statements, which correspond to the two sizes of PM that are measured:
|
|
| ** |
|
Air Pollution Basics
• What is Ozone?
• Sources of Ozone
• Ozone Formation
Health Effects of Ozone
• St. Louis Population with
Lung Disease
• How Healthy Adults are
Affected by Ozone
• Tips for Exercisers
• Ozone & Hospital
Admissions
Local Air Quality
• St. Louis Monitor Map
HOMEPAGE
| ABOUT AIR POLLUTION
| AIR QUALITY TIPS
| AIR QUALITY DOWNLOADS
| AIR QUALITY LINKS
AIR QUALITY PRESS
| ABOUT US | CONTACT
US | SITE MAP | PRIVACY
POLICY
Copyright © 2008 St. Louis Regional Clean Air Partnership. All rights reserved.