|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 PEAK AIR POLLUTION VALUES (unvalidated) |
||
| Date | AQI | Pollutant |
| September 28 | 69 | O3 |
| September 27 | 47 | O3 |
| September 26 | 43 | O3 |
| September 25 | 38 | O3 |
| September 24 | 29 | O3 |
| September 23 | 31 | O3 |
| September 22 | 27 | O3 |
| September 21 | 47 | O3 |
| September 20 | 18 | O3 |
| September 19 | 18 | O3 |
| September 18 | 27 | O3 |
| September 17 | 23 | O3 |
| September 16 | 41 | O3 |
| September 15 | 36 | O3 |
| September 14 | 114 | O3 |
| September 13 | 85 | O3 |
| September 12 | 46 | O3 |
| September 11 | 40 | O3 |
| September 10 | 82 | O3 |
| September 9 | 150 | O3 |
| September 8 | 116 | O3 |
| September 7 | 174 | O3 |
| September 6 | 119 | O3 |
| September 5 | 95 | O3 |
| September 4 | 51 | O3 |
| September 3 | 82 | O3 |
| September 2 | 48 | O3 |
| September 1 | 114 | O3 |
| August 31 | 92 | O3 |
| August 30 | 79 | O3 |
| August 29 | 61 | O3 |
| August 28 | 66 | O3 |
| August 27 | 64 | O3 |
| August 26 | 48 | O3 |
| August 25 | 44 | O3 |
| August 24 | 41 | O3 |
| August 23 | 31 | O3 |
| August 22 | 56 | O3 |
| August 21 | 45 | O3 |
| August 20 | 54 | O3 |
| August 19 | 48 | O3 |
| August 18 | 25 | O3 |
| August 17 | 38 | O3 |
| August 16 | 34 | O3 |
| August 15 | 30 | O3 |
| August 14 | 31 | O3 |
| August 13 | 38 | O3 |
| August 12 | 48 | O3 |
| August 11 | 44 | O3 |
| August 10 | 114 | O3 |
| August 9 | 140 | O3 |
| August 8 | 64 | O3 |
| August 7 | 38 | O3 |
| August 6 | 46 | O3 |
| August 5 | 85 | O3 |
| August 4 | 135 | O3 |
| August 3 | 137 | O3 |
| August 2 | 101 | O3 |
| August 1 | 119 | O3 |
| July 31 | 85 | O3 |
| July 30 | 114 | O3 |
| July 29 | 42 | O3 |
| July 28 | 39 | O3 |
| July 27 | 44 | O3 |
| July 26 | 54 | O3 |
| July 25 | 101 | O3 |
| July 24 | 92 | O3 |
| July 23 | 56 | O3 |
| July 22 | 50 | O3 |
| July 21 | 64 | O3 |
| July 20 | 119 | O3 |
| July 19 | 85 | O3 |
| July 18 | 32 | O3 |
| July 17 | 74 | O3 |
| July 16 | 122 | O3 |
| July 15 | 174 | O3 |
| July 14 | 132 | O3 |
| July 13 | 111 | O3 |
| July 12 | 51 | O3 |
| July 11 | 50 | O3 |
| July 10 | 39 | O3 |
| July 9 | 114 | O3 |
| July 8 | 187 | O3 |
| July 7 | 122 | O3 |
| July 6 | 100 | O3 |
| July 5 | 161 | O3 |
| July 4 | 147 | O3 |
| July 3 | 124 | O3 |
| July 2 | 116 | O3 |
| July 1 | 79 | O3 |
| June 30 | 34 | O3 |
| June 29 | 90 | O3 |
| June 28 | 82 | O3 |
| June 27 | 51 | O3 |
| June 26 | 72 | O3 |
| June 25 | 41 | O3 |
| June 24 | 79 | O3 |
| June 23 | 142 | O3 |
| June 22 | 166 | O3 |
| June 21 | 140 | O3 |
| June 20 | 124 | O3 |
| June 19 | 122 | O3 |
| June 18 | 69 | O3 |
| June 17 | 61 | O3 |
| June 16 | 45 | O3 |
| June 15 | 43 | O3 |
| June 14 | 32 | O3 |
| June 13 | 42 | O3 |
| June 12 | 87 | O3 |
| June 11 | 39 | O3 |
| June 10 | 31 | O3 |
| June 9 | 66 | O3 |
| June 8 | 135 | O3 |
| June 7 | 72 | O3 |
| June 6 | 43 | O3 |
| June 5 | 26 | O3 |
| June 4 | 45 | O3 |
| June 3 | 51 | O3 |
| June 2 | 90 | O3 |
| June 1 | 59 | O3 |
| May 31 | 77 | O3 |
| May 30 | 90 | O3 |
| May 29 | 39 | O3 |
| May 28 | 34 | O3 |
| May 27 | 46 | O3 |
| May 26 | 48 | O3 |
| May 25 | 34 | O3 |
| May 24 | 31 | O3 |
| May 23 | 64 | O3 |
| May 22 | 48 | O3 |
| May 21 | 38 | O3 |
| May 20 | 41 | O3 |
| May 19 | 42 | O3 |
| May 18 | 42 | O3 |
| May 17 | 24 | O3 |
| May 16 | 36 | O3 |
| May 15 | 44 | O3 |
|
High values shown have not been validated and are subject to revision. Information is provided courtesy of the Missouri Department of Natural Resources and the Illinois Environmental Protection Agency. |
||
Air Pollution Basics
• What is Ozone?
• Sources of Ozone
• Ozone Formation
Health Effects of Ozone
• St. Louis Population with
Lung Disease
• How Healthy Adults are
Affected by Ozone
• Tips for Exercisers
• Ozone & Hospital
Admissions
Local Air Quality
• St. Louis Monitor Map
HOMEPAGE
| ABOUT AIR POLLUTION
| AIR QUALITY TIPS
| AIR QUALITY DOWNLOADS
| AIR QUALITY LINKS
AIR QUALITY PRESS
| ABOUT US | CONTACT
US | SITE MAP | PRIVACY
POLICY
Copyright © 2008 St. Louis Regional Clean Air Partnership. All rights reserved.