|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1999 PEAK OZONE
VALUES |
|
| DATE | AQI |
| Sept. 29 | 28 |
| Sept. 28 | 23 |
| Sept. 27 | 44 |
| Sept. 26 | 62 |
| Sept. 25 | 92 |
| Sept. 24 | 87 |
| Sept. 23 | 58 |
| Sept. 22 | 35 |
| Sept. 21 | 25 |
| Sept. 20 | 24 |
| Sept. 19 | 36 |
| Sept. 18 | 79 |
| Sept. 17 | 42 |
| Sept. 16 | 37 |
| Sept. 15 | 38 |
| Sept. 14 | 34 |
| Sept. 13 | 28 |
| Sept. 12 | 43 |
| Sept. 11 | 45 |
| Sept. 10 | 52 |
| Sept. 9 | 35 |
| Sept. 8 | 39 |
| Sept. 7 | 52 |
| Sept. 6 | 47 |
| Sept. 5 | 82 |
| Sept. 4 | 202 |
| Sept. 3 | 132 |
| Sept. 2 | 130 |
| Sept. 1 | 150 |
| August 31 | 72 |
| August 30 | 42 |
| August 29 | 92 |
| August 28 | 160 |
| August 27 | 150 |
| August 26 | 135 |
| August 25 | 62 |
| August 24 | 37 |
| August 23 | 100 |
| August 22 | 130 |
| August 21 | 67 |
| August 20 | 46 |
| August 19 | 33 |
| August 18 | 32 |
| August 17 | 145 |
| August 16 | 137 |
| August 15 | 44 |
| August 14 | 35 |
| August 13 | 32 |
| August 12 | 117 |
| August 11 | 54 |
| August 10 | 79 |
| August 9 | 72 |
| August 8 | 45 |
| August 7 | 64 |
| August 6 | 116 |
| August 5 | 48 |
| August 4 | 60 |
| August 3 | 62 |
| August 2 | 48 |
| August 1 | 47 |
| July 31 | 82 |
| July 30 | 111 |
| July 29 | 150 |
| July 28 | 105 |
| July 27 | 100 |
| July 26 | 129 |
| July 25 | 165 |
| July 24 | 95 |
| July 23 | 82 |
| July 22 | 90 |
| July 21 | 66 |
| July 20 | 92 |
| July 19 | 61 |
| July 18 | 106 |
| July 17 | 54 |
| July 16 | 45 |
| July 15 | 85 |
| July 14 | 101 |
| July 13 | 116 |
| July 12 | 51 |
| July 11 | 47 |
| July 10 | 43 |
| July 9 | 56 |
| July 8 | 135 |
| July 7u7 | 111 |
| July 6 | 45 |
| July 5 | 37 |
| July 4 | 46 |
| July 3 | 32 |
| July 2 | 48 |
| July 1 | 27 |
| June 30 | 45 |
| June 29 | 41 |
| June 28 | 30 |
| June 27 | 51 |
| June 26 | 34 |
| June 25 | 61 |
| June 24 | 45 |
| June 23 | 37 |
| June 22 | 116 |
| June 21 | 104 |
| June 20 | 101 |
| June 19 | 90 |
| June 18 | 47 |
| June 17 | 41 |
| June 16 | 36 |
| June 15 | 45 |
| June 14 | 40 |
| June 13 | 40 |
| June 12 | 49 |
| June 11 | 51 |
| June 10 | 66 |
| June 9 | 100 |
| June 8 | 53 |
| June 7 | 48 |
| June 6 | 45 |
| June 5 | 41 |
| June 4 | 74 |
| June 3 | 45 |
| June 2 | 29 |
| June 1 | 39 |
| May 31 | 36 |
| May 30 | 79 |
| May 29 | 147 |
| May 28 | 114 |
| May 27 | 69 |
| May 26 | 41 |
| May 25 | 39 |
| May 24 | 33 |
| May 23 | 42 |
| May 22 | 69 |
| May 21 | 48 |
| May 200 | 10404 |
| May 19 | 51 |
| May 18 | 38 |
| May 17 | 38 |
| High ozone values shown have not been validated and are subject to revision. Information is provided courtesy of the Missouri Department of Natural Resources and the Illinois Environmental Protection Agency. | |
Air Pollution Basics
• What is Ozone?
• Sources of Ozone
• Ozone Formation
Health Effects of Ozone
• St. Louis Population with
Lung Disease
• How Healthy Adults are
Affected by Ozone
• Tips for Exercisers
• Ozone & Hospital
Admissions
Local Air Quality
• St. Louis Monitor Map
HOMEPAGE
| ABOUT AIR POLLUTION
| AIR QUALITY TIPS
| AIR QUALITY DOWNLOADS
| AIR QUALITY LINKS
AIR QUALITY PRESS
| ABOUT US | CONTACT
US | SITE MAP | PRIVACY
POLICY
Copyright © 2008 St. Louis Regional Clean Air Partnership. All rights reserved.